born
2007
color
bay
line
El
measurements
class
place of birth
Akhal Stud
| Altair, bay, 1998 | 1057 Dorkush, bay, 1984 | 1063 Karasukhum | 871 Gindukush |
| 1543 Karasar | |||
| 1843 Sabyrli | 917 Sektor | ||
| 1203 Kagyz | |||
| 2568 Altinai, bay, 1989 | 870 Garem 11 | 699 Gundogar | |
| 1597 Mantia 7 | |||
| 1896 Algush | 897 Kizil | ||
| 1094 Aiden | |||
| Meksika, Palomino, 1996 | 1099 Serasker, buckskin, 1985 | 919 Sere | 579 Sinok |
| 1195 Enish | |||
| 1652 Sajat | 724 Kara Kir | ||
| 1660 Soigi | |||
| 2392 Midia, bay, 1986 | 949 Dornazarbek | 935 Yulduz | |
| 1688 Fialka | |||
| 1998 Malva | 870 Garem 11 | ||
| 1820 Medeja 27 |